- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 27:13 | -1 | 2/6 33.3% | 1/2 50% | 1/4 25% | 1/3 33.3% | 3 03 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| 2026/27 | ABLLE | 32:00 | -2 | 0/3 0% | 0/3 0% | 0/0 % | 0/2 0% | 5 05 | 3 | 5 | 3 | 0 | 0 | 0 | ||
| 2026/27 | ABLLE | 27:04 | 5 | 4/10 40% | 4/10 40% | 0/0 % | 0/2 0% | 10 55 | 1 | 4 | 0 | 0 | 0 | 8 | ||
| 2026/27 | ABLLE | 20:58 | 5 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/2 100% | 4 13 | 0 | 2 | 1 | 0 | 1 | 4 | ||
| 2026/27 | ABLLE | 18:35 | -6 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 2 02 | 0 | 5 | 0 | 0 | 2 | 0 | ||
| 2026/27 | ABLLE | 24:18 | 2 | 2/10 20% | 2/9 22.2% | 0/1 0% | 2/5 40% | 8 44 | 0 | 2 | 0 | 0 | 3 | 6 | ||
| 2026/27 | ABLLE | 24:11 | 2 | 2/4 50% | 2/3 66.7% | 0/1 0% | 0/0 % | 5 14 | 0 | 2 | 0 | 0 | 0 | 4 |


