- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 13:44 | -3 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/2 50% | 0 00 | 0 | 1 | 2 | 1 | 0 | 3 | ||
| MVP | 2026/27 | ABLLE | 20:59 | 12 | 2/5 40% | 2/3 66.7% | 0/2 0% | 0/0 % | 10 46 | 3 | 2 | 3 | 0 | 0 | 4 | |
| 2026/27 | ABLLE | 20:06 | 2 | 2/5 40% | 2/4 50% | 0/1 0% | 1/2 50% | 3 21 | 0 | 1 | 1 | 0 | 0 | 5 | ||
| 2026/27 | ABLLE | 18:07 | 11 | 3/8 37.5% | 3/6 50% | 0/2 0% | 0/0 % | 5 32 | 4 | 0 | 3 | 0 | 0 | 6 | ||
| 2026/27 | ABLLE | 22:00 | 4 | 3/8 37.5% | 2/7 28.6% | 1/1 100% | 0/0 % | 8 53 | 1 | 3 | 1 | 0 | 0 | 7 | ||
| 2026/27 | ABLLE | 14:36 | 3 | 2/6 33.3% | 2/5 40% | 0/1 0% | 0/0 % | 6 24 | 2 | 1 | 0 | 0 | 0 | 4 | ||
| 2026/27 | ABLLE | 19:41 | -1 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 3 12 | 1 | 3 | 0 | 0 | 0 | 2 |


