- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 19:10 | -1 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 0 00 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| 2026/27 | ABLLE | 14:35 | 12 | 3/6 50% | 1/4 25% | 2/2 100% | 0/0 % | 5 23 | 2 | 1 | 1 | 0 | 0 | 8 | ||
| 2026/27 | ABLLE | 07:56 | -1 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 1 10 | 0 | 4 | 1 | 0 | 0 | 2 | ||
| 2026/27 | ABLLE | 16:12 | 4 | 2/5 40% | 2/3 66.7% | 0/2 0% | 0/0 % | 1 01 | 1 | 2 | 3 | 0 | 1 | 4 | ||
| 2026/27 | ABLLE | 05:26 | -4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 4 | 1 | 0 | 0 | 0 | ||
| 2026/27 | ABLLE | 13:10 | -1 | 1/2 50% | 1/2 50% | 0/0 % | 0/1 0% | 1 01 | 0 | 5 | 1 | 0 | 2 | 2 | ||
| 2026/27 | ABLLE | 15:19 | 0 | 0/4 0% | 0/4 0% | 0/0 % | 0/0 % | 5 05 | 1 | 2 | 1 | 0 | 0 | 0 |


