- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 23:23 | 4 | 4/10 40% | 4/7 57.1% | 0/3 0% | 0/0 % | 9 18 | 0 | 5 | 1 | 0 | 0 | 8 | ||
| 2026/27 | ABLLE | 24:15 | 5 | 4/14 28.6% | 2/4 50% | 2/10 20% | 3/6 50% | 5 23 | 1 | 0 | 1 | 0 | 0 | 13 | ||
| 2026/27 | ABLLE | 25:27 | -4 | 0/6 0% | 0/2 0% | 0/4 0% | 0/0 % | 4 13 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| MVP | 2026/27 | ABLLE | 17:30 | 17 | 6/10 60% | 3/6 50% | 3/4 75% | 0/2 0% | 5 32 | 2 | 0 | 2 | 0 | 0 | 15 | |
| 2026/27 | ABLLE | 22:55 | 8 | 3/9 33.3% | 3/6 50% | 0/3 0% | 0/0 % | 7 34 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| 2026/27 | ABLLE | 22:29 | 15 | 4/14 28.6% | 3/10 30% | 1/4 25% | 0/0 % | 11 38 | 2 | 1 | 6 | 0 | 1 | 9 | ||
| 2026/27 | ABLLE | 22:21 | 4 | 3/7 42.9% | 2/3 66.7% | 1/4 25% | 0/0 % | 4 13 | 0 | 1 | 0 | 0 | 0 | 7 |


