- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 20:53 | -2 | 1/7 14.3% | 1/4 25% | 0/3 0% | 0/0 % | 3 21 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| 2026/27 | ABLLE | 06:00 | 3 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 5 23 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2026/27 | ABLLE | 27:12 | 7 | 2/6 33.3% | 1/1 100% | 1/5 20% | 1/2 50% | 5 14 | 1 | 2 | 4 | 0 | 0 | 6 | ||
| 2026/27 | ABLLE | 25:43 | 1 | 2/13 15.4% | 0/6 0% | 2/7 28.6% | 0/0 % | 9 36 | 0 | 2 | 3 | 0 | 0 | 6 | ||
| 2026/27 | ABLLE | 27:27 | 6 | 3/6 50% | 2/3 66.7% | 1/3 33.3% | 0/0 % | 3 21 | 1 | 2 | 1 | 0 | 0 | 7 | ||
| 2026/27 | ABLLE | 16:00 | -1 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026/27 | ABLLE | 23:55 | 1 | 1/7 14.3% | 0/4 0% | 1/3 33.3% | 0/0 % | 2 02 | 1 | 1 | 3 | 0 | 0 | 3 |


