- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 24:01 | 8 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/2 100% | 9 45 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| 2026/27 | ABLLE | 22:47 | 17 | 7/9 77.8% | 7/9 77.8% | 0/0 % | 1/3 33.3% | 10 55 | 0 | 1 | 0 | 0 | 0 | 15 | ||
| 2026/27 | ABLLE | 24:49 | 17 | 5/5 100% | 5/5 100% | 0/0 % | 0/0 % | 9 27 | 0 | 1 | 1 | 0 | 0 | 10 | ||
| 2026/27 | ABLLE | 26:23 | 26 | 6/9 66.7% | 6/9 66.7% | 0/0 % | 3/4 75% | 13 58 | 0 | 1 | 1 | 0 | 3 | 15 | ||
| 2026/27 | ABLLE | 10:50 | -1 | 0/0 % | 0/0 % | 0/0 % | 1/4 25% | 3 12 | 0 | 2 | 0 | 0 | 2 | 1 | ||
| 2026/27 | ABLLE | 16:41 | 7 | 2/5 40% | 2/4 50% | 0/1 0% | 3/4 75% | 5 14 | 1 | 1 | 0 | 0 | 2 | 7 | ||
| 2026/27 | ABLLE | 18:10 | 10 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 3/6 50% | 4 13 | 0 | 1 | 2 | 0 | 2 | 7 |


