- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 17:35 | 3 | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 2 02 | 2 | 2 | 0 | 1 | 0 | 3 | ||
| 2026/27 | ABLLE | 11:34 | 0 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 1 01 | 2 | 1 | 2 | 0 | 0 | 0 | ||
| 2026/27 | ABLLE | 25:45 | 3 | 2/5 40% | 1/2 50% | 1/3 33.3% | 0/0 % | 2 02 | 1 | 1 | 1 | 0 | 0 | 5 | ||
| 2026/27 | ABLLE | 19:49 | 11 | 3/5 60% | 3/4 75% | 0/1 0% | 0/0 % | 6 24 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 2026/27 | ABLLE | 20:58 | 6 | 1/5 20% | 1/2 50% | 0/3 0% | 3/4 75% | 3 03 | 2 | 2 | 2 | 1 | 2 | 5 | ||
| 2026/27 | ABLLE | 17:35 | 3 | 3/9 33.3% | 2/5 40% | 1/4 25% | 0/0 % | 3 12 | 0 | 0 | 0 | 0 | 0 | 7 |


