- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 22:11 | -3 | 2/14 14.3% | 1/1 100% | 1/13 7.7% | 2/2 100% | 2 02 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| 2026/27 | ABLLE | 18:47 | -7 | 1/8 12.5% | 0/0 % | 1/8 12.5% | 0/2 0% | 3 03 | 1 | 3 | 1 | 0 | 0 | 3 | ||
| 2026/27 | ABLLE | 09:37 | 4 | 2/6 33.3% | 0/1 0% | 2/5 40% | 0/0 % | 1 01 | 2 | 1 | 0 | 0 | 0 | 6 | ||
| 2026/27 | ABLLE | 18:32 | -4 | 3/14 21.4% | 1/2 50% | 2/12 16.7% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 1 | 8 | ||
| 2026/27 | ABLLE | 15:14 | 3 | 3/9 33.3% | 1/3 33.3% | 2/6 33.3% | 0/0 % | 2 11 | 1 | 1 | 0 | 0 | 3 | 8 | ||
| 2026/27 | ABLLE | 23:42 | 7 | 2/6 33.3% | 1/2 50% | 1/4 25% | 2/2 100% | 5 05 | 0 | 1 | 1 | 0 | 1 | 7 | ||
| 2026/27 | ABLLE | 17:29 | -6 | 0/4 0% | 0/0 % | 0/4 0% | 0/0 % | 0 00 | 0 | 3 | 1 | 0 | 2 | 0 |


