- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 22:42 | 9 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 7 25 | 0 | 1 | 1 | 0 | 0 | 6 | ||
| 2026/27 | ABLLE | 17:52 | 4 | 1/2 50% | 1/2 50% | 0/0 % | 1/2 50% | 4 13 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| 2026/27 | ABLLE | 13:20 | 7 | 1/4 25% | 0/2 0% | 1/2 50% | 1/2 50% | 8 35 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 2026/27 | ABLLE | 26:14 | 8 | 2/4 50% | 2/4 50% | 0/0 % | 1/2 50% | 7 16 | 0 | 0 | 0 | 0 | 2 | 5 | ||
| MVP | 2026/27 | ABLLE | 23:26 | 14 | 0/0 % | 0/0 % | 0/0 % | 4/6 66.7% | 8 35 | 2 | 0 | 1 | 0 | 3 | 4 | |
| 2026/27 | ABLLE | 19:55 | 12 | 3/3 100% | 3/3 100% | 0/0 % | 0/0 % | 8 08 | 0 | 2 | 1 | 0 | 2 | 6 |


