- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 12:38 | -3 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 4 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026/27 | ABLLE | 14:07 | 11 | 4/7 57.1% | 3/5 60% | 1/2 50% | 0/0 % | 4 13 | 0 | 0 | 1 | 0 | 0 | 9 | ||
| 2026/27 | ABLLE | 02:39 | -1 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2026/27 | ABLLE | 05:45 | 2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 21 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2026/27 | ABLLE | 24:01 | 12 | 4/8 50% | 4/7 57.1% | 0/1 0% | 0/0 % | 6 42 | 1 | 1 | 1 | 0 | 2 | 8 | ||
| 2026/27 | ABLLE | 04:58 | 1 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 2 02 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 2026/27 | ABLLE | 19:22 | 12 | 4/5 80% | 4/4 100% | 0/1 0% | 1/2 50% | 3 03 | 0 | 0 | 1 | 0 | 1 | 9 |


