- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ABLLE | 21:18 | -13 | 1/11 9.1% | 1/1 100% | 0/10 0% | 1/4 25% | 1 01 | 0 | 2 | 0 | 0 | 0 | 3 | ||
| 2026/27 | ABLLE | 30:34 | 13 | 7/16 43.8% | 1/2 50% | 6/14 42.9% | 1/3 33.3% | 4 13 | 1 | 1 | 2 | 0 | 0 | 21 | ||
| 2026/27 | ABLLE | 28:52 | -1 | 4/14 28.6% | 2/4 50% | 2/10 20% | 2/9 22.2% | 7 16 | 2 | 2 | 1 | 0 | 0 | 12 | ||
| 2026/27 | ABLLE | 26:42 | -2 | 2/12 16.7% | 1/2 50% | 1/10 10% | 0/3 0% | 7 07 | 0 | 1 | 1 | 0 | 1 | 5 | ||
| 2026/27 | ABLLE | 29:17 | 16 | 6/15 40% | 0/2 0% | 6/13 46.2% | 3/5 60% | 6 06 | 0 | 1 | 0 | 0 | 1 | 21 | ||
| 2026/27 | ABLLE | 20:39 | 13 | 7/14 50% | 3/3 100% | 4/11 36.4% | 1/4 25% | 1 01 | 3 | 2 | 1 | 0 | 3 | 19 |


